view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 881 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Navaro Sincowcoon | MCO | PK Def. | normal | Dr van Haeringen Laboratorium | 2015-08-21 09:45:59 | |
Neele from Crazy Gismos | MCO | PK Def. | normal | UC Davis | 2019-12-17 09:47:23 | |
New Clooney - What Else? von Palüt | MCO | PK Def. | normal | through ancestors | 2020-11-19 17:42:59 | |
Niagara Montana | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:13:47 | |
Niagara PP of Magic Arcadia | MCO | PK Def. | normal | through ancestors | 2021-02-04 16:00:38 | |
Nicky of Maine Coon Castle | MCO | PK Def. | normal | Laboklin | 2017-05-17 10:28:11 | |
Ninja La Fee of Nayeli | MCO | PK Def. | normal | through ancestors | 2022-04-01 09:38:00 | |
Nisha of Oak Mountain | MCO | PK Def. | normal | Dr van Haeringen Laboratorium | 2016-08-24 10:25:33 | |
Nordic Ghost's Uncle Tom | MCO | PK Def. | normal | UC Davis | 2015-01-05 19:28:25 | |
Nova Scotia's C.J. | MCO | PK Def. | normal | through ancestors | 2021-10-07 16:00:46 | |
Nova Scotia's Christmas Eve | MCO | PK Def. | normal | Orivet | 2015-11-23 14:04:28 | |
Nova Scotia's Dr. Carl Friedrich GauÃ? | MCO | PK Def. | normal | through ancestors | 2017-04-21 10:22:44 | |
Nova Scotia's Elli | MCO | PK Def. | normal | through ancestors | 2021-10-07 14:49:59 | |
Nova Scotia's Josephine | MCO | PK Def. | normal | through ancestors | 2019-09-02 11:23:58 | |
Nova Scotia's Kessy Mo | MCO | PK Def. | normal | through ancestors | 2021-10-07 14:49:59 | |
Nova Scotias Antobo of Goodclaws | MCO | PK Def. | normal | Laboklin | 2016-11-29 15:51:35 | |
Nova Scotias Antobo of Goodclaws | MCO | PK Def. | normal | Dr van Haeringen Laboratorium | 2016-11-27 17:55:56 | |
Novella Jane from the Satyr | MCO | PK Def. | normal | Laboklin | 2021-03-10 11:16:38 | |
O'Saphira of Bright Sunset | MCO | PK Def. | normal | Biofocus | 2016-01-08 13:46:00 | |
Oberwalls Blue Ivy | MCO | PK Def. | normal | UC Davis | 2013-05-07 12:11:30 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
<< < > >>